Embed
![]() |
|
Over view | Review |
Motorola DS6707-SRBU0100ZR |
|
Physical Features | Ergonomic Rugged |
Technical Features | First-time capture of 1D barcodes Advanced Data Formatting (ADF) Plug-and-play |
5 Mils | 6.5 inches |
10 Mils | 7.5 inches |
13 Mils | 9.7 inches |
20 Mils | 15.2 inches |
Scan Element | Laser Compare Laser Barcode Readers |
Pitch | 65u00b0 |
Roll Tilt | 360u00b0 |
Skew Yaw | 60u00b0 |
Ambient Light Immunity | 32,000 lux |
Light Source Wavelength | 650 nm |
1D Barcodes | Base 32 Codabar/NW7 Code 39 Code 93 MSI Plessey UPC/EAN |
2D Barcodes | Aztec MaxiCode DataMatrix/ECC 200 QR Code |
PDF417 Codes | PDF417 microPDF417 CC-A CC-B CC-C |
Postal Codes | Austrailian Japan Netherlands KIX UK US Planet US Postnet |
Wired Connectivity | RS-232 USB |
Power Source | Power Adapter |
Color | Black |
Dimensions | 2.82 x 4.72 x 6.55 in. (W x D x H) |
Max Operating Temperature | 50u00b0 C |
Minimum Operating Temperature | 0u00b0 C |
Sponsored links |