Embed
![]() |
|
Over view | Review |
Motorola DS3578 Series |
|
Physical Features | Ergonomic Hands-free Stand Rugged |
Technical Features | First-time capture of 1D barcodes Advanced Data Formatting (ADF) Multiple on-board interfaces Supported Radio Wide working range |
4 Mils | 4.5 inches |
5 Mils | 6.3 inches |
7 5 Mils | 10.1 inches |
10 Mils | 9.3 inches |
13 Mils | 15.1 inches |
20 Mils | 20.9 inches |
Scan Mode Pattern | Omnidirectional |
Scan Element | Area Imager Compare Area Imager Barcode Readers |
Frequency | 2.480 GHz |
Pitch | 65u00b0 |
Roll Tilt | 360u00b0 |
Skew Yaw | 60u00b0 |
Ingress Protection Dust Rating | IP6x |
Ingress Protection Liquid Rating | IPx5 |
Ambient Light Immunity | 86,080 lux |
Light Source Wavelength | 650 nm |
Maximum Resolution | 20 mils |
1D Barcodes | Base 32 Bookland EAN Code 128 Code 128 Full ASCII Code 39 Codell Discrete 2 of 5 IATA Interleaved 2 of 5 MSI Tri-Optic Code 39 UPC/EAN |
2D Barcodes | TLC-39 Aztec MaxiCode DataMatrix/ECC 200 QR Code |
PDF417 Codes | PDF417 microPDF417 CC-A CC-B CC-C |
Postal Codes | Austrailian Japan UK UPU ICS 4 State Postal US Planet US Postnet |
Wired Connectivity | IBM 468X/9X Keyboard Wedge RS-232 RS-485 USB |
Wireless Connectivity | Bluetooth |
Power Source | Li-Ion Battery Pack |
Color | Black/Yellow |
Dimensions | 4.82 x 2.93 x 7.34 in. (W x D x H) |
Weight | 14.6 ounces |
Max Operating Temperature | 50u00b0 C |
Minimum Operating Temperature | -20u00b0 C |
Sponsored links |